The Catholic Board of Education has 10 elementary schools (Early Entry Program, Kindergarten - 6) in Fort McMurray and 2 combined Middle and High Schools (Grades 7 to 12). We also have an Outreach School (Immaculate Heart of Mary Catholic School). Each school has a designated attendance area that is approved by the Board of Education in accordance with the Alberta Education Act. Student transportation services are only provided to designated schools. Parents are encouraged to register their children to the school that has been designated for their area.
Choice Schools
Parents may register their children to a Catholic school in Fort McMurray outside of their boundary (choice school) in accordance with the Choice School policy of the Board. The School Principal has the authority to accept or refuse students from outside their designated area based on space and resource availability.
Before registering in a choice school, parents must understand that will have to arrange their own transportation, as busing is not provided to schools located in the attendance area.
| Elementary School Boundaries | ||
|---|---|---|
| We have created a google map to outline our school boundaries for our elementary schools. | ||
| Designated school boundaries for students attending the English Program of Studies are as follows: | ||
| Elementary School | Map | Attendance Area |
| Good Shepherd School | Google Map Link | Beacon Hill, Gregoire, Prairie Creek & Saprae Creek |
| Father Beauregard School | Google Map Link | Abasand & Grayling Terrace |
| Our Lady of the Rivers Catholic School | Google Map Link | Downtown / Lower Townsite |
| St. Paul School | Google Map Link | Thickwood including Ross Haven, Silver Springs, Silin Forest. Timberline, Garnet, Cedar Woods, Woodland, Castle Ridge and Hillcrest (ends at Hillary Place) |
| St. Gabriel School | Google Map Link | Thickwood including Tundra North & South, Westview Heights, Westview, Signal Hill, Elmore, Duncan, Hillcrest/Signal Road (east of Hillary Place including Hinge and Hilltop) and Wood Buffalo/Martin Ridge. |
| Sister Mary Phillips School | Google Map Link | Dickinsfield, Cornerbrook and Timberlea North of Confederation Millennium Drive to Tower Road (Bear Ridge, Cartier Heights, Cartier Mobile Home Park and Timber Heights) |
| St. Anne School | Google Map Link | Timberlea south of Confederation Way except for Eagle Ridge (Eglert, Ball, Bacon, Beaton, Burns, Brosseau, Burton Estates, Lakewood) |
| St. Kateri School | Google Map Link | Eagle Ridge and area north of Confederation Way for those outside of boundaries of Sister Mary Phillips, St. Martha School and Elsie Yanik School. |
| St. Martha School | Google Map Link | Timberlea North of Confederation, all within one km walking distance (Pine Place, Parson Creek, Pacific Place, Confederation Heights and Morgan Heights). As the designated area of St. Martha is within 1 km, there is no busing provided. |
| Elsie Yanik Catholic School | Google Map Link | Parsons Creek Subdivision (all area located north of bridge crossing Parsons Creek) and Area located East of Rainbow Creek and north of Millennium Drive including: Honeysuckle Way, Chestnut Way, Crabapple Way, Juniper St, Walnut Cres, Hawthorn Way, Huckleberry St, Elderberry St, Fireweed Cres, Mountain Avens Cres, Trillium Rd, Trillium Bay, Iris Way, Violet St , Mayflower Cres, Mayflower Bay & Pitcher Cres |
| French Immersion (Elementary) | ||
| École St. Paul School | All children from Kindergarten to Grade 6 residing in Fort McMurray (North and South). Busing is provided from all areas outside the 1km radius of the school. | |
| French Immersion (Middle and High School- Grades 7-12) | ||
| Father Mercredi High School | Father Mercredi High School is the designated school for English Program of Studies:
Father Mercredi HS has a range of Career Technology Studies (CTS) courses including access to the state of the art Science and Technology Centre within the school. | |
| Holy Trinity Catholic High School | Holy Trinity High School is the designated school for:
Holy Trinity CHS has a range of Career Technology Studies (CTS) courses including access to the state of the art Suncor Energy Centre for the Performing Arts (SECPA) which includes a black box theatre as well as dedicated dance, music, and art spaces. | |